Key Points in Azure Migration Assessments
If your organization is planning out a Digital transformation and keen on a cloud journey or thinking of moving towards the cloud. Cloud Migration assessment is the best option you have there is a lot of Microsoft partners offering Cloud migration Assessment but, IS IT JUST ABOUT RIGHT to SIZING YOUR INFRASTRUCTURE, OR ARE YOU GETTING EVERYTHING OUT OF AZURE MIGRATE. ask out before you proceed with your assessment.
Below is the quick checklist that you should plan out during your Cloud Migration Assessment
Parameter | Mandatory |
Project Management Plan | Y |
Risk Register | Y |
Issue Register | Y |
Executive Summary ( PPT ) ( Quick overview for C-level audience) | Y |
Total Cost of Ownership | Y |
Migration Statement Of Work | Y |
Application Profiling | Y |
Compute and Storage Performance Assessment | Y |
Azure Readiness Report | Y |
Dependency Mapping and Workload grouping | N |
Application Migration Strategy | Y |
High Availability Strategy | Y |
BCDR Strategy | N |
Landing Zone Strategy – Subscriptions and Regions | Y |
Monitoring Strategy | Y |
Azure Policies | Y |
RBAC | Y |
Tagging | N |
Automation | N |
Cost Management | N |
OnPremise / Hybrid backup ( VPN, Express Route, VWAN etc ) | Y |
Throughput and Network Analysis | N |
High Availability Strategy | Y |
Landing Zone Strategy – Network Architecture | Y |
IP Address Scheme | Y |
Network Security – Firewall/ NVA / NSG | Y |
Custom Route Strategy | N |
SQL DB Performance Assessment | Y |
SQL DB Migration Strategy | Y |
High Availability Strategy | Y |
Licensing | Y |
Database Modernization Strategy (SQL MI or Azure SQL) | N |
Oracle DB Performance Assessment | Y |
Oracle DB Migration Strategy | Y |
High Availability Strategy | Y |
Licensing | Y |
Database Modernization Strategy | N |
OS version wise recommendation | Y |
Licensing and KMS | Y |
Patching Strategy | Y |
File Share and Printer migration strategy | N |
AntiVirus | Y |
NTP and Time Zone | Y |
Active Directory Strategy | Y |
Azure Active Directory – ADConnect, MFA, CA, PIM | N |
OS version wise recommendation | Y |
Licensing | Y |
Patching Strategy | Y |
File Share migration | N |
AntiVirus | Y |
NTP and Time Zone | Y |
OS Backup | Y |
DB Backup | Y |
File Share Backup | N |
File Level backup | N |
OnPremise / Hybrid backup | N |
Backup Audit and Reporting | N |
Firewall | Y |
Load Balancer | Y |
DDoS Protection Service | N |
Anti-Malware | Y |
Hardening and Vulnerability Assessment | N |
Penetatration Testing | N |
SIEM and SOAR Solution | N |
Activity Logging | N |
Privileged Identity Management | N |
WAF | N |
Deception Technology / Honeypot | N |
Email Security | N |
FIM (File Integrity Monitor) | N |
HIPS (Host Intrusion Prevent System) | N |
NIPS (Network Intrusion Prevent System) | N |
APT (Advanced Persistent Threat) | N |
DLP (Data Leak Prevention) | N |
Web Application Security (AppScan) | N |
HSM & VM Encryption | N |
Application Control | N |
Web/Content Filtering | N |
Bastion | N |
This is a quick checklist and all the components have a cost impact around licensing or infrastructure. Ask out before you start your journey.